Yamaha Motor Corporation, U.S.A.
Yamaha Motor Home | Company | Site Map
Find Dealer|Have a Dealer Contact Me|Download a Brochure|Finance Tools|Contact Us
Outboards Home
Models|Accessories|Apparel & Gifts|Parts & Service|Events|Extended Service|FAQ

ACCESSORIES

115hp Accessories

CoversGaugesControlsElectricalRiggingFuel SystemsRecreationAnchors
Storage & CoolersBoatingTravel & TowLightingMiscellaneousContour

Performance 4 Blade Propellers
V4 = Series K**
V6 = Series M
These polished steel propellers are designed to provide boaters an additional option between Painted Stainless Steel Series and the more expensive Pro and Saltwater Series propellers. A number of specialty boats will perform better with these specialized propellers. These propellers are generally more aggresive than the Painted Stainless Steel propellers, so pick a pitch size one inch lower than the standard propeller. If a Pro or Saltwater Series prop was used previously, pick a pitch one inch higher when trying one of these propellers because they are slightly less aggresive. Fits T50 ~ F250 and 60 ~ 300hp two strokes, though not recommended for engines over 225hp.
**May require replacement of trim tab with 6E5-45371-10-00.

NOTE: It is generally best to pick the lowest pitch propeller that produces engine speeds near the maximum shown in your Owner's Manual. More accurate information for a particular boat may often be obtained from the boat manufacturer directly or by visiting the Yamaha web site at www.yamaha-motor.com and checking out the Performance Bulletin section. Actual on-water testing is best.

Please see your authorized Yamaha Marine Dealer for propeller pricing



Propeller Terminology

Yamaha Propeller Descriptions
Propeller Selection Tips

Propeller Charts

60~130, T50~F115
150~300, F150~F250
DiamPitchNameApplicationSpd RngSKUPerf.
Bull.
13 1/418Peformance 4-blade"K" Series - T50, C60, E60, P60, T60, 70, P75, C75, E75, F80, 90, C90, F90, F100, 115, C115, F115, P115, 130-MAR-GYT4B-V4-18--
13 1/420-"K" Series - T50, C60, E60, P60, T60, 70, P75, C75, E75, F80, 90, C90, F90, F100, 115, C115, F115, P115, 130-MAR-GYT4B-V4-20--
13 1/422-"K" Series - T50, C60, E60, P60, T60, 70, P75, C75, E75, F80, 90, C90, F90, F100, 115, C115, F115, P115, 130-MAR-GYT4B-V4-22--
13 1/423-"K" Series - T50, C60, E60, P60, T60, 70, P75, C75, E75, F80, 90, C90, F90, F100, 115, C115, F115, P115, 130-MAR-GYT4B-V4-23--
13 3/418-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-18--
13 3/420-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-20
13 3/422-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-22--
13 3/423-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-23--
13 3/424-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-24--
13 3/425-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-25--
13 3/426-"M" Series - Fits 150 ~ 225 and F150 ~ F225-MAR-GYT4B-V6-26--
<-- Back
Yamaha-Motor.com