 |
| Bore x Stroke | 77.0mm x 53.6mm | 77 x 53.6mm |
 |
| Carburetion | FCR-MX37 x 1 | 37mm Keihin FCR flat-slide w/throttle position sensor |
 |
| Compression Ratio | 13.5:1 | 12.5:1 |
 |
| Final Drive | Chain Drive | #520 O-ring Chain |
 |
| Ignition | CDI | Digital CDI |
 |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch | Wide-ratio, 5-speed w/multi-plate wet clutch |
 |
| Type | 250cc liquid-cooled DOHC 4-stroke; 5 titanium valves | 249cc, liquid-cooled, 5-valve, DOHC, 4-stroke w/titanium valves |
 |
 |
| Brakes/Front | Hydraulic single disc brake, 250mm | 250mm Floating Disc |
 |
| Brakes/Rear | Hydraulic single disc brake, 245mm | 245mm Disc |
 |
| Suspension/Front | Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel | 48mm Kayaba inverted telescopic fork w/adjustable compression and rebound damping; 11.8" travel |
 |
| Suspension/Rear | Fully adjustable single shock; 12.0-in travel | Kayaba single shock w/adjustable preload, compression and rebound damping & separate hi/lo-speed compression adjuster; 12.0" travel |
 |
| Tires/Front | 80/100-21-51M | 80/100-21 Dunlop |
 |
| Tires/Rear | 100/90-19-57M | 100/100-18 Dunlop |
 |
 |
| Dry Weight | 204 lb | 234.8 lb. |
 |
| Fuel Capacity | 1.8 gal | 2.1 gal. |
 |
| Ground Clearance | 14.6 in | 14.57" |
 |
| Height | 51.2 in | 50.79" |
 |
| Length | 85.1 in | 86.22" |
 |
| Seat Height | 38.8 in | 38.4" |
 |
| Wheelbase | 57.8 in | 58.1" |
 |
| Width | 32.5 in | 32.68" |
 |
 |
| Warranty | 30 Day (Limited Factory Warranty) | 30 Day (Limited Factory Warranty) |
 |
| MSRP* | $6,249 (Team Yamaha Blue/White) Available from June 2007 $6,349 (White/Red) Available from June 2007
| $6,099 (Team Yamaha Blue/White)
|