 |
| Bore x Stroke | 65.5mm x 44.5mm | 65.5 x 44.5mm |
 |
| Compression Ratio | 12.2:1 | 12.2:1 |
 |
| Final Drive | Chain | O-ring chain |
 |
| Fuel Delivery | Fuel injection | Fuel injection |
 |
| Ignition | Digital TCI: Transistor Controlled Ignition | TCI |
 |
| Transmission | 6-speed; multi-plate wet clutch | 6-speed w/multi-plate clutch |
 |
| Type | 600cc liquid-cooled 4-stroke, DOHC 16 valves | 600cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
 |
 |
| Brakes/Front | Hydraulic disc, 298mm | Dual 298mm floating disc; 4-piston calipers |
 |
| Brakes/Rear | Hydraulic disc, 245mm | 245mm disc; single-piston caliper |
 |
| Suspension/Front | Telescopic fork, 5.1-in.travel | 43mm telescopic fork, 5.1-in travel |
 |
| Suspension/Rear | Single shock, 5.1-in travel | Single shock; adjustable preload, 5.1-in travel |
 |
| Tires/Front | 120/70 ZR17 | 120/70-ZR17 |
 |
| Tires/Rear | 160/60 ZR17 | 180/55-ZR17 |
 |
 |
| Fuel Capacity | 4.6 gal | 5.1 gal |
 |
| Fuel Economy** | 43 mpg | 40 mpg |
 |
| Ground Clearance | 5.5 in | Spec Not Available |
 |
| Height | 46.7 in | 47.6 in |
 |
| Length | 83.5 in | 82.5 in |
 |
| Rake (Caster Angle) | 26.0° | 25.0° |
 |
| Seat Height | 30.9 in | 31.3 in |
 |
| Trail | 4.1 in | 3.8 in |
 |
| Wet Weight | 467 lb (California model: 469 lb) | 459 lb |
 |
| Wheelbase | 56.7 in | 56.7 in |
 |
| Width | 30.3 in | 29.5 in |
 |
 |
| Warranty | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) |
 |
| MSRP* | $7,390 (Raven) Available from February 2010 $7,490 (Team Yamaha Blue/White) Available from February 2010 $7,490 (Pearl White/Rapid Red) Available from February 2010 $7,490 (Pearl White/Vivd Magenta) Available from February 2010
| $7,290 (Deep Blue) Available from December 2008 $7,290 (Raven) Available from December 2008
|