 |
| Bore x Stroke | 67.0 x 42.5mm | 65.5 x 44.5mm |
 |
| Compression Ratio | 13.1:1 | 12.4 1 |
 |
| Final Drive | Chain | #530 O-ring chain |
 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I | Fuel Injection |
 |
| Ignition | TCI: Transistor Controlled Ignition | Digital DC-CDI |
 |
| Transmission | 6-speed w/multi-plate slipper clutch | 6-speed w/multi-plate clutch |
 |
| Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves | 600cc liquid-cooled, DOHC 4-stroke forward inclined, inline 4 cylinder; 16-valve |
 |
 |
| Brakes/Front | Dual 310mm floating disc; radial-mount 4-piston calipers | Dual 310mm floating discs w/4-piston calipers |
 |
| Brakes/Rear | 220mm disc; single-piston caliper | 220mm disc w/single-piston caliper |
 |
| Suspension/Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel | 41mm telescopic fork w/adjustable preload, compression and rebound damping; 4.7” travel |
 |
| Suspension/Rear | Single shock; 4-way adjustable, 4.7-in travel | Swingarm with fully-adjustable single shock; 4.7" travel |
 |
| Tires/Front | 120/70-ZR17 | 120/60-ZR17 |
 |
| Tires/Rear | 180/55-ZR17 | 180/55-ZR17 |
 |
 |
| Dry Weight | Spec Not Available | 359 lbs. |
 |
| Fuel Capacity | 4.6 gal | 4.5 gallons |
 |
| Fuel Economy** | 40 mpg | Spec Not Available |
 |
| Height | 43.3 in | 43.5" |
 |
| Length | 80.3 in | 80.5" |
 |
| Oil Capacity (with oil filter change) | 3.6 qt | 2.85 Qt. |
 |
| Rake (Caster Angle) | 24° | 24.5° |
 |
| Seat Height | 33.5 in | 32.7" |
 |
| Trail | 3.8 in | 3.7" |
 |
| Wet Weight | 414 lb | Spec Not Available |
 |
| Wheelbase | 54.3 in | 54.5" |
 |
| Width | 27.6 in | 27.1" |
 |
 |
| Color | Spec Not Available | Team Yamaha Blue/White; Raven |
 |
| Gear Ratio - 1st Gear | 31/12 (2.583) | 37/13 (2.846) |
 |
| Gear Ratio - 2nd Gear | 32/16 (2.000) | 37/19 (1.947) |
 |
| Gear Ratio - 3rd Gear | 30/18 (1.667) | 28/18 (1.556) |
 |
| Gear Ratio - 4th Gear | 26/18 (1.444) | 32/24 (1.333) |
 |
| Gear Ratio - 5th Gear | 27/21 (1.286) | 25/21 (1.190) |
 |
| Gear Ratio - 6th Gear | 23/20 (1.150) | 26/24 (1.083) |
 |
| Jet Needle | Not Applicable | Not Applicable |
 |
| Main Air Jet | Not Applicable | Not Applicable |
 |
| Main Jet | Not Applicable | Not Applicable |
 |
| Needle Jet | Not Applicable | Not Applicable |
 |
| Pilot Air Jet 1 | Not Applicable | Not Applicable |
 |
| Pilot Jet | Not Applicable | Not Applicable |
 |
| Pilot Outlet | Not Applicable | Not Applicable |
 |
| Primary Reduction Ratio | 85/41 (2.073) | 86/44 (1.955) |
 |
| Secondary Reduction Ratio | 45/16 (2.813) | 48/16 (3.000) |
 |
| Warranty | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) |
 |
| MSRP* | $10,190 (Vivid Orange/Raven) Available from September 2008 $10,190 (Pearl White) Available from September 2008 $10,090 (Team Yamaha Blue/White) Available from September 2008 $9,990 (Raven) Available from September 2008
| $8,299 (Raven) $8,199 (Team Yamaha Blue/White)
|