 |
| Bore x Stroke | 67.0 x 42.5mm | 77 x 53.6mm |
 |
| Compression Ratio | 13.1:1 | 12.7:1 |
 |
| Final Drive | Chain | #530 O-ring chain |
 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I | Fuel Injection with YCC-T and YCC-I |
 |
| Ignition | TCI: Transistor Controlled Ignition | TCI |
 |
| Transmission | 6-speed w/multi-plate slipper clutch | 6-speed w/multi-plate slipper clutch |
 |
| Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves | 998cc liquid-cooled inline 4-cylinder; DOHC, 16 valves (titanium intakes) |
 |
 |
| Brakes/Front | Dual 310mm floating disc; radial-mount 4-piston calipers | Dual 310mm discs; radial-mount forged 6-piston calipers |
 |
| Brakes/Rear | 220mm disc; single-piston caliper | 220mm disc; single-piston caliper |
 |
| Suspension/Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel | 43mm inverted fork; fully adjustable, 4.7-in travel |
 |
| Suspension/Rear | Single shock; 4-way adjustable, 4.7-in travel | Single shock w/piggyback reservoir; 4-way adjustable, 5.1-in travel |
 |
| Tires/Front | 120/70-ZR17 | 120/70-ZR17 |
 |
| Tires/Rear | 180/55-ZR17 | 190/50-ZR17 |
 |
 |
| Dry Weight | Spec Not Available | 390 lb |
 |
| Fuel Capacity | 4.6 gal | 4.75 gal |
 |
| Fuel Economy** | 40 mpg | Spec Not Available |
 |
| Height | 43.3 in | 43.7 in |
 |
| Length | 80.3 in | 81.1 in |
 |
| Oil Capacity (with oil filter change) | 3.6 qt | Spec Not Available |
 |
| Rake (Caster Angle) | 24° | 24.0° |
 |
| Seat Height | 33.5 in | 32.9 in |
 |
| Trail | 3.8 in | 4.0 in |
 |
| Wet Weight | 414 lb | Spec Not Available |
 |
| Wheelbase | 54.3 in | 55.7 in |
 |
| Width | 27.6 in | 28.3 in |
 |
 |
| Gear Ratio - 1st Gear | 31/12 (2.583) | 38/15 (2.533) |
 |
| Gear Ratio - 2nd Gear | 32/16 (2.000) | 33/16 (2.063) |
 |
| Gear Ratio - 3rd Gear | 30/18 (1.667) | 37/21 (1.762) |
 |
| Gear Ratio - 4th Gear | 26/18 (1.444) | 35/23 (1.522) |
 |
| Gear Ratio - 5th Gear | 27/21 (1.286) | 30/22 (1.364) |
 |
| Gear Ratio - 6th Gear | 23/20 (1.150) | 33/26 (1.269) |
 |
| Jet Needle | Not Applicable | Not Applicable |
 |
| Main Air Jet | Not Applicable | Not Applicable |
 |
| Main Jet | Not Applicable | Not Applicable |
 |
| Needle Jet | Not Applicable | Not Applicable |
 |
| Pilot Air Jet 1 | Not Applicable | Not Applicable |
 |
| Pilot Jet | Not Applicable | Not Applicable |
 |
| Pilot Outlet | Not Applicable | Not Applicable |
 |
| Primary Reduction Ratio | 85/41 (2.073) | 65/43 (1.512) |
 |
| Secondary Reduction Ratio | 45/16 (2.813) | 45/17 (2.647) |
 |
| Warranty | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) |
 |
| MSRP* | $10,190 (Vivid Orange/Raven) Available from September 2008 $10,190 (Pearl White) Available from September 2008 $10,090 (Team Yamaha Blue/White) Available from September 2008 $9,990 (Raven) Available from September 2008
| $11,599 (Team Yamaha Blue) $11,699 (Charcoal Silver) $11,699 (Candy Red)
|